83746 SBGL Galeao Observations at 12Z 17 Aug 2022

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1015.0      9   23.8   17.8     69  12.79    240      3  295.7  332.7  298.0
 1000.0    140   22.2   16.2     69  11.71    140      3  295.4  329.2  297.4
  977.0    342   20.2   16.9     81  12.55    103      6  295.3  331.5  297.5
  959.0    503   19.6   14.6     73  11.01     73      8  296.3  328.3  298.2
  946.0    621   20.6   12.6     60   9.78     51     10  298.4  327.2  300.2
  925.0    815   19.8   12.8     64  10.14     15     13  299.6  329.5  301.4
  915.0    909   19.0   12.0     64   9.72     16     13  299.7  328.4  301.4
  891.0   1139   23.6    2.6     25   5.21     17     13  306.7  323.0  307.7
  850.0   1548   20.0    2.0     30   5.23     20     12  307.1  323.4  308.1
  724.0   2901    7.8   -1.2     53   4.86     12     16  308.1  323.4  309.0
  700.0   3178    6.8  -14.2     21   1.83     10     17  310.0  316.1  310.3
  674.0   3488    6.8  -30.2      5   0.46      6     20  313.4  315.1  313.4
  528.0   5446   -5.1  -41.1      4   0.20    341     40  321.7  322.5  321.8
  500.0   5870   -8.9  -40.9      6   0.22    335     44  322.1  323.0  322.2
  450.0   6677  -15.1  -47.1      5   0.12    316     46  324.2  324.7  324.2
  418.0   7232  -17.7  -41.7     10   0.24    303     48  327.8  328.7  327.8
  409.0   7395  -18.9  -28.9     41   0.86    299     49  328.2  331.5  328.4
  400.0   7560  -20.3  -29.3     44   0.85    295     49  328.5  331.7  328.7
  378.0   7976  -23.7  -32.7     43   0.65    294     51  329.4  331.9  329.5
  366.0   8210  -25.9  -33.9     47   0.60    293     51  329.5  331.8  329.6
  358.0   8370  -26.9  -29.2     81   0.96    293     52  330.2  333.8  330.4
  355.0   8431  -25.5  -26.5     91   1.24    293     52  332.9  337.5  333.2
  333.0   8891  -28.5  -29.2     94   1.03    292     54  335.0  338.9  335.2
  300.0   9630  -34.1  -36.5     79   0.56    290     57  337.2  339.4  337.3
  273.0  10284  -39.3  -44.3     59   0.27    290     61  338.9  340.0  338.9
  264.0  10512  -41.3  -55.3     21   0.08    290     63  339.2  339.6  339.2
  250.0  10880  -44.5  -50.5     51   0.15    290     65  339.8  340.4  339.8
  240.0  11151  -46.9  -49.9     71   0.17    288     66  340.1  340.9  340.2
  235.0  11289  -48.1  -52.5     60   0.13    287     67  340.4  340.9  340.4
  232.0  11373  -48.1  -57.1     35   0.07    287     67  341.6  342.0  341.6
  225.0  11573  -49.9  -55.9     49   0.09    285     68  341.9  342.3  341.9
  215.0  11868  -51.7  -65.7     17   0.03    283     70  343.6  343.7  343.6
  206.0  12142  -54.3  -64.3     28   0.03    281     71  343.7  343.9  343.7
  200.0  12330  -55.5  -67.5     21   0.02    280     72  344.7  344.8  344.7
  185.0  12824  -59.3  -70.3     23   0.02    282     74  346.3  346.4  346.3
  156.0  13878  -64.8  -76.6     18   0.01    285     78  354.2  354.3  354.2
  150.0  14120  -66.1  -78.1     17   0.01    285     77  356.0  356.1  356.0
  139.0  14579  -68.9  -79.9     19   0.00    284     73  358.9  359.0  358.9
  132.0  14889  -66.7  -82.7      9   0.00    283     70  368.2  368.2  368.2
  116.0  15660  -72.3  -84.3     15   0.00    280     62  371.7  371.7  371.7
  100.0  16540  -69.1  -86.1      7   0.00    290     57  394.0  394.0  394.0
   91.0  17108  -67.7  -86.8      5   0.00    305     41  407.6  407.6  407.6
   82.0  17735  -66.1  -87.7      3   0.00    265     31  423.1  423.1  423.1
   79.0  17959  -65.5  -88.0      3   0.00    270     31  428.8  428.9  428.8
   74.0  18353  -64.5  -88.5      2   0.00    252     23  439.0  439.1  439.0
   72.0  18519  -65.0  -88.5      3   0.00    245     19  441.4  441.4  441.4
   70.0  18690  -65.5  -88.5      3   0.00    255     12  443.9  443.9  443.9
   68.0  18866  -66.0  -88.8      3   0.00    265      9  446.4  446.4  446.4
   64.0  19234  -67.2  -89.5      3   0.00    260     11  451.7  451.7  451.7
   62.0  19427  -67.8  -89.9      3   0.00    275     12  454.5  454.5  454.5
   61.0  19525  -68.1  -90.1      3   0.00    271     13  455.9  455.9  455.9
   56.0  20050  -63.8  -89.4      2   0.00    250     21  477.1  477.1  477.1
   53.0  20388  -61.0  -88.9      1   0.00    235     13  491.1  491.1  491.1
   52.9  20400  -60.9  -88.9      1   0.00    235     13  491.6  491.6  491.6
   50.0  20750  -62.7  -87.7      2   0.00    230      7  495.3  495.3  495.3
   46.3  21222  -64.7  -88.7      2   0.00    235      5  501.5  501.5  501.5
   43.0  21675  -63.5  -89.3      2   0.00    265     14  515.2  515.3  515.2
   41.1  21952  -62.7  -89.7      2   0.00    256      8  523.8  523.9  523.8
   40.2  22090  -59.1  -88.1      1   0.00    251      5  536.2  536.2  536.2
   40.0  22121  -59.2  -88.1      1   0.00    250      4  536.7  536.8  536.7
   38.0  22441  -60.0  -88.2      1   0.00    220     11  542.4  542.5  542.4
   36.0  22778  -61.0  -88.3      2   0.00    275     11  548.5  548.6  548.5
   35.3  22901  -61.3  -88.3      2   0.00    320     14  550.7  550.8  550.8
   35.0  22954  -61.1  -88.2      2   0.00    340     16  552.7  552.7  552.7
   34.0  23136  -60.3  -87.8      2   0.01    330     17  559.2  559.3  559.2
   33.0  23323  -59.6  -87.4      2   0.01    260     19  566.1  566.1  566.1
   32.0  23516  -58.8  -87.0      2   0.01    255     15  573.2  573.2  573.2
   31.0  23715  -58.0  -86.5      1   0.01    305     17  580.6  580.7  580.6
   30.0  23920  -57.1  -86.1      1   0.01    290     21  588.4  588.5  588.4
   29.0  24135  -56.4  -85.8      1   0.01    280     21  596.1  596.1  596.1
   28.0  24358  -55.6  -85.6      1   0.01    230     15  604.1  604.2  604.1
   27.8  24403  -55.5  -85.5      1   0.01                605.8  605.9  605.8

Station information and sounding indices

                         Station identifier: SBGL
                             Station number: 83746
                           Observation time: 220817/1200
                           Station latitude: -22.81
                          Station longitude: -43.25
                          Station elevation: 9.0
                            Showalter index: 5.72
                               Lifted index: 2.29
    LIFT computed using virtual temperature: 1.80
                                SWEAT index: 92.01
                                    K index: 9.90
                         Cross totals index: 10.90
                      Vertical totals index: 28.90
                        Totals totals index: 39.80
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 288.41
Pres [hPa] of the Lifted Condensation Level: 918.26
   Equivalent potential temp [K] of the LCL: 330.26
     Mean mixed layer potential temperature: 295.54
              Mean mixed layer mixing ratio: 12.04
              1000 hPa to 500 hPa thickness: 5730.00
Precipitable water [mm] for entire sounding: 24.91

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)